Product Details:
Place of Origin: China
Brand Name: OEM
Certification: CE/ISO9001
Payment & Shipping Terms:
Minimum Order Quantity: Negotiable
Price: Negotiable
Packaging Details: 1kg/vacuum package bag or 50kg/drum
Delivery Time: 5-7 working days after receiving payment details
Payment Terms: T/T, Western Union, L/C
| Product Name: | Hafnium Boride | CAS: | 12007-23-7 |
|---|---|---|---|
| Molecular Formula: | HfB2 | Sharpe: | Powder |
| Molar Mass: | 200.11 G/mol | Density: | 10.5 G/cm3 |
| EINECS: | 234-500-7 | Mol: | 200.112 |
| High Light: | metal borides,chemical powder | ||
Hafnium diboride belong to the class of Ultra-high-temperature ceramics, a type of ceramic composed of hafnium and boron.
It is an unusual ceramic, having relatively high thermal and electric conductivities, properties it shares with isostructual titanium diboride and zirconium diboride.
Hafnium diboride has a hexagonal crystal structure,
Hafnium diboride is often combined with carbon,boron,silicon,silicon carbide , and/or nickel to improve the consolidation of the hafnium diboride powder (sintering).
It is commonly formed into a solid by a process called hot pressing , where the powders are pressed together using both heat and pressure.
Specification of Hafnium Boride Powder HfB2
| Brand | Chemical Composition % | |||||
| B | Fe | S | N | C | Zr | |
| ≤ | ||||||
| HfB2 | 10.7 | 0.02 | 0.001 | 0.01 | 0.05 | 0.5 |
1. Unlike polymer and composite material, HfB2 can be formed into aerodynamic shapes that will not ablate during reentry.
2. High-purity
3. High conductivity
4. Stable chemical properties
Other related Boride Series Powder we can supply
| Brand | Purity | Particle Size | Brand | Purity | Particle Size |
| LaB6 Powder | 99.50% | –20 Mesh~–500 Mesh | DyB6 Powder | 99.50% | –20 Mesh~–500 Mesh |
| CeB6 Powder | 99.50% | –20 Mesh~–500 Mesh | YbB6 Powder | 99.50% | –20 Mesh~–500 Mesh |
| PrB6 Powder | 99.50% | –20 Mesh~–500 Mesh | YB6 Powder | 99.50% | –20 Mesh~–500 Mesh |
| NdB6 Powder | 99.50% | –20 Mesh~–500 Mesh | GdB6 Powder | 99.50% | –20 Mesh~–500 Mesh |
| SmB6 Powder | 99.50% | –20 Mesh~–500 Mesh | (LaBa)B6 Powder | 99.50% | –20 Mesh~–500 Mesh |
| EuB6 Powder | 99.50% | –20 Mesh~–500 Mesh | (LaEu)B6 Powder | 99.50% | –20 Mesh~–500 Mesh |
Our Target


















