Product Details:
Place of Origin: China
Brand Name: OEM
Certification: ISO9001
Payment & Shipping Terms:
Minimum Order Quantity: Negotiable
Price: Negotiable
Packaging Details: 100g/bag or single wafer box packaging.
Delivery Time: 5-7 working days after received your payment details working days after received your payment details
Payment Terms: T/T, Western Union, L/C
| Growth Method: | Verneuil | Density: | 5.175 G/cm3 |
|---|---|---|---|
| Melt Point: | 2080 °C | Hardness: | 6 (Mohn) |
| Chemical Stability: | Insoluble In Water | Dielectric Constant: | ~300 |
| High Light: | silicon wafer substrate,silicon oxide wafer | ||
SrTiO3 single crystal substrate for high temperature superconducting thin film research
Breif intruduction of SrTiO3 single crystal substrate
SrTiO3 single crystal has good lattice structure the same as the perovskite structure material.
It is a kind of good substrate material.
Has been widely used in high temperature superconducting thin film research, but also widely used in the special optical window and the high quality of sputtering target materials.
Typical Physical Properties of SrTiO3 single crystal substrate
| Crystal Structure | Cubic a=3.905Å | |||||||
| Growth Method | Verneuil | |||||||
| Density | 5.175 g/cm3 | |||||||
| Melt Point | 2080 °C | |||||||
| Hardness | 6 (Mohn) | |||||||
| Thermal Expansion | 10.4 x (10-6/°C) | |||||||
| Dielectric Constant | ~300 | |||||||
| Loss Tangent at 10 GHz | ~5 x 10-4@300K , ~3 x 10-4@77K | |||||||
| Color and Appearance | Transparent (Sometime slightly brown based on annealing condtion | |||||||
| No twins | ||||||||
| Chemical Stability | Insoluble in water | |||||||














